black chemical resistant board is a board with a special surface treatment layer. Specific applications include laboratory cabinets, casework, counters and tabletops in hospitals, photographers’ darkrooms, beauty salons and product testing facilities. Chemical resistant laminate is ideal for nurses’ stations, physicians’ and dentists’ examining and treatment rooms and pathologists’ work rooms. It is also the practical and attractive surfacing for wainscoting in any of these areas.
Popular size:
1220*1830mm | 1220*2440mm | 1220*3050mm | 1220*3660mm |
1300*2800mm | 1300*3050mm | ||
1525*1830mm | 1525*3050mm | 1525*3660mm | |
1830*1830mm | 1830*2440mm | 1830*3660mm | 1830*4270mm |
Material | Printed Décor paper, Kraftpaper, Phenol resin (100%), melamine (100%). |
Color | Antique White,Black,Brite White,Cardboard Solidz,Formica Fog,Folkstone,Folkstone Celesta,Graphite,Graphite Grafix etc. |
Size | 2440x1220mm |
Main Thickness | 0.7mm, 0.8mm, 0.9mm, 1.0mm. |
Surface finish | Texture. |
Quality | · Quality Standards: NEMA LD 3-2005, EN 438-7:2005. |
· QC follow from impregnating to packing | |
· Accurate cutting as per order | |
· Color Variation: we try our best to control the color variation | |
· Thickness tolerance: -5% +5% | |
Usage | Widely used in interior applications (tabletop, wall covering, countertop). |
Packing | In strongly seaworthy wooden crates. |
Delivery | 20 days after receiving deposit. |
Packaging:
1. 12 packages per 20' container;
2. Package material: solid wood, plywood;
3. Each package can weigh 1600 KGS = 516 PCS of 4'*8'*0.7mm
Testing item | Unit | Permitted value | Testing result | Judgment | |
Resistance to cigarette burns | —— | ≥ 2 grade | 1 grade | Pass | |
Impact resistance | fall highness | cm | ≥100 | 100 | Pass |
dent diameter | mm | ≤10 | 8 | ||
showing | —— | ≥2 grade | 1 grade | ||
Resistance to cracking | —— | ≥2 grade | 1 grade | Pass | |
Resistance to dry heat | showing brightness | —— | ≥3 grade | 1 grade | Pass |
other | ≥2 grade | 1 grade | |||
Abrasion resistance | r | ≥350 | 870 | Pass | |
Resistance to boiling water | quality increase | % | ≤10 | 6.6 | Pass |
thickness increase | % | ≤12 | 8.9 | ||
showing | —— | ≥2 grade | 1 grade | ||
Tensile strength | MPa | ≥55 | 63 | Pass |
FAQ:
About HPL
Q: What size for compact laminate u have?
A: We have many different sizes and big range of thickness,we have standard sizes while we can also customize by ur size.
About Factory
Q: How many people in your factory?
A: More than 200.
Q: When was your company founded?
A: Our company was founded in 1998.
Q: What's your main products?
A: Our main products including HPL,Compact panel,Medical Panel,Chemsurf panel,Antibacterial Panel,Cladding Panel,Postforming Panel,Solid core Panel.